Area Information
Towns | Schools | Places of Worship | Community Information | Museums
Towns
| Towns | Population | Mill Rate Per thousand dollars of valuation |
|---|---|---|
| Appleton | 1271 | $15.65 |
| Belfast | 6300 | $19.30 |
| Camden | 5254 | $12.73 |
| Cushing | 1200 | $8.46 |
| Friendship | 1200 | $9.25 |
| Hope | 1300 | $11.80 |
| Lincolnville | 2042 | $14.10 |
| Owls Head | 1700 | $7.51 |
| Rockland | 7809 | $17.70 |
| Rockport | 3209 | $9.84 |
| So. Thomaston | 1227 | $9.50 |
| St. George | 2800 | $12.10 |
| Thomaston | 2000 | $14.95 |
| Union | 2500 | $10.90 |
| Vinalhaven | 1300 | $8.40 |
| Waldoboro | 5000 | $12.30 |
| Warren | 3794 | $11.90 |
| Washington | 1400 | $13.40 |
| Town Offices | |
|---|---|
| Appleton | 207-785-4722 |
| Belfast | 207 338-3370 |
| Camden | 207-236-3353 |
| Cushing | 207-354-2375 |
| Friendship | 207-832-7644 |
| Hope | 207-763-4199 |
| Lincolnville | 207-763-3555 |
| Owls Head | 207-594-7434 |
| Rockland | 207-594-0304 |
| Rockport | 207-236-9648 |
| So. Thomaston | 207-596-6584 |
| St. George | 207 372-6363 |
| Thomaston | 207-354-6272 |
| Union | 207-785-3658 |
| Vinalhaven | 207-863-4471 |
| Waldoboro | 207-832-5369 |
| Warren | 207-273-2421 |
| Washington | 207-845-2897 |
| Post Offices | |
|---|---|
| Appleton | |
| Belfast | 207 338-1820 |
| Camden | 207-236-3570 |
| Cushing | 207-354-8014 |
| Friendship | 207-832-7558 |
| Hope | |
| Lincolnville | 207-763-3222 |
| Owls Head | 207-594-7535 |
| Rockland | 207-596-6461 |
| Rockport | 207-236-8809 |
| So. Thomaston | 207-594-7400 |
| St. George | 207 372-3601 |
| Thomaston | 207-354-2420 |
| Union | 207-785-3734 |
| Vinalhaven | 207-863-4620 |
| Waldoboro | 207-832-5575 |
| Warren | 207-273-2411 |
| Washington | 207-845-2412 |
Any information given herewith has been obtained from sources we consider reliable. We are not responsible for errors, omissions, mis-statement of facts, prior sale, withdrawal from the market, price change, or accuracy of any information contained herein.




