Area Information
Towns | Schools | Places of Worship | Community Information | Museums
Schools
| Area Public Schools | |
|---|---|
| CSD #9 (Appleton, Camden, Hope, Lincolnville, Rockport) | 207-236-7800 |
| SAD #28 (Camden, Rockport) | 207-236-3358 |
| SAD #40 (Warren, Waldoboro, Friendship, Union, Washington) | 207-832-5858 |
| SAD #5 (Rockland, Owls Head, So. Thomaston) | 207-596-6620 |
| SAD #50 (Thomaston, St. George, Cushing) | 207-354-2555 |
| SAD #65 (Matinicus) | 207-366-3526 |
| SAD #7 (North Haven) | 207-867-4707 |
| SAD #8 (Vinalhaven) | 207-863-4800 |
| Union #69 (Hope, Appleton, Lincolnville) | |
| Other Education | |
|---|---|
| Ashwood Waldorf School | 207-236-8021 |
| Coastal Christian High School (Waldoboro) | 207-832-4088 |
| Home Schoolers of Maine (Hope) | 207-763-4251 |
| Hurricane Island Outward Bound School (Rockland) | 207-594-5548 |
| Mid-Coast School of Technology (Rockland) | 207-594-2161 |
| Pen Bay Christian Schools | 207-596-6460 |
| Riley School (Glen Cove) | 207-596-6405 |
| Post-Secondary Educational Opportunities | |
|---|---|
| Artisans College | 207-236-6071 |
| Coastal Cosmetology | 207-354-8010 |
| Educational Network of Maine/Univ. of Maine System | 800-696-6000 |
| Thomaston Center | 800-286-1594 |
Any information given herewith has been obtained from sources we consider reliable. We are not responsible for errors, omissions, mis-statement of facts, prior sale, withdrawal from the market, price change, or accuracy of any information contained herein.




